Prize Leaderboard
(<Back) FluffyMP's stats
Currently winning for "Best in Class":
(As number #3 101)
Currently winning for "Top Global":
(As number #37 in top 21 to 40)
Combined rank #37 (489 points) 22 + 32 + 33 + 29 + 27 + 30 + 30 + 28 + 8 + 20 + 17 + 29 + 7 + 30 + 29 + 3 + 27 + 30 + 30 + 28 + | |||
71747(#22) | (#32) | (#33) | (#29) |
(#27) | (#30) | (#30) | (#28) |
71747(#8) | 67510(#20) | (#17) | (#29) |
(#7) | (#30) | (#29) | (#3) | (#27) | (#30) | (#30) | (#28) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | FantasyDT | 76745 |
2. | JutsuFoxx | 76369 |
3. | FluffyMP | 71747 |
4. | pandamoe | 69572 |
5. | EwokBlaster | 69508 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 35928 |
2. | internet | 34641 |
3. | xAkenox | 27549 |
4. | niBrOvanDaHÎ | 8476 |
5. | FluffyMP | 0 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | FantasyDT | 40890 |
2. | tBuzz | 33138 |
3. | MariaVantas | 32801 |
4. | yagbe | 8191 |
5. | FluffyMP | 0 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Borborygmi | 51835 |
2. | PJT | 51143 |
3. | FantasyDT | 34773 |
4. | graceful | 31498 |
5. | FluffyMP | 0 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | internet | 4796 |
2. | GriimFN | 1743 |
3. | Drump | 104 |
4. | Borborygmi | 96 |
5. | FluffyMP | 0 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 8121 |
2. | Drump | 8038 |
3. | niBrOvanDaHÎ | 6798 |
4. | Rotation | 4836 |
5. | FluffyMP | 0 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 5872 |
2. | Ravenh | 5788 |
3. | PJT | 5093 |
4. | Rotation | 5081 |
5. | FluffyMP | 0 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 5857 |
2. | JutsuFoxx | 5486 |
3. | Borborygmi | 5179 |
4. | tBuzz | 3332 |
5. | FluffyMP | 0 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|