Prize Leaderboard
(<Back) GriimFN's stats
Nr | Time ago | Dps | Class |
---|---|---|---|
1. | 79283 | ||
2. | 82171 | ||
3. | 107665 | ||
4. | 104037 | ||
5. | 78875 | ||
6. | 85923 | ||
7. | 91767 | ||
8. | 1496 | ||
9. | 1743 | ||
10. | 73442 | ||
11. | 91393 | ||
12. | 51551 | ||
13. | 5872 | ||
14. | 53687 | ||
15. | 14308 | ||
16. | 11159 | ||
17. | 4066 | ||
18. | 107232 | ||
19. | 51083 | ||
20. | 90705 | ||
21. | 88201 | ||
22. | 86196 |
Currently winning for "Best in Class":
(As number #2 8)
Currently winning for "Top Global":
(As number #21 in top 21 to 40)
Combined rank #21 (388 points) 10 + 9 + 24 + 29 + 24 + 19 + 26 + 28 + 4 + 32 + 17 + 8 + 7 + 22 + 29 + 3 + 24 + 19 + 26 + 28 + | |||
107665(#10) | 91767(#9) | 53687(#24) | (#29) |
1743(#24) | 14308(#19) | 5872(#26) | (#28) |
107665(#4) | (#32) | (#17) | 91767(#8) |
(#7) | 53687(#22) | (#29) | (#3) | 1743(#24) | 14308(#19) | 5872(#26) | (#28) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | Richleth | 110703 |
2. | charmaster | 108861 |
3. | GriimFN | 107665 |
4. | FoxyTwo | 105508 |
5. | Kefka | 105437 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | SIÔth | 92125 |
2. | Kefka | 92054 |
3. | GriimFN | 91767 |
4. | iLoveAgro | 90990 |
5. | Katsui | 89722 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | Piupau | 63953 |
2. | Baan | 55989 |
3. | GriimFN | 53687 |
4. | xAkenox | 51901 |
5. | Noellia | 49826 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Borborygmi | 51835 |
2. | PJT | 51143 |
3. | FantasyDT | 34773 |
4. | graceful | 31498 |
5. | GriimFN | 0 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | graceful | 5265 |
2. | internet | 4796 |
3. | GriimFN | 1743 |
4. | Drump | 104 |
5. | Borborygmi | 96 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 15402 |
2. | Shuga | 15274 |
3. | GriimFN | 14308 |
4. | JutsuFoxx | 14187 |
5. | internet | 13882 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | niBrOvanDaHÎ | 6517 |
2. | Drump | 6034 |
3. | GriimFN | 5872 |
4. | Ravenh | 5788 |
5. | PJT | 5093 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 5857 |
2. | JutsuFoxx | 5486 |
3. | Borborygmi | 5179 |
4. | tBuzz | 3332 |
5. | GriimFN | 0 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|