Prize Leaderboard
(<Back) internet's stats
Nr | Time ago | Dps | Class |
---|---|---|---|
1. | 65595 | ||
2. | 13882 | ||
3. | 56032 | ||
4. | 7796 | ||
5. | 60469 | ||
6. | 6380 | ||
7. | 34641 | ||
8. | 6279 | ||
9. | 13356 | ||
10. | 61348 | ||
11. | 4796 | ||
12. | 49609 | ||
13. | 83399 | ||
14. | 76140 |
Currently winning for "Best in Class":
(As number #2 110)
Currently winning for "Top Global":
(As number #19 in top 11 to 20)
Combined rank #19 (381 points) 26 + 29 + 11 + 17 + 23 + 21 + 19 + 22 + 24 + 23 + 17 + 26 + 7 + 11 + 17 + 3 + 23 + 21 + 19 + 22 + | |||
56032(#26) | 34641(#29) | 83399(#11) | 65595(#17) |
4796(#23) | 13882(#21) | 7796(#19) | 6279(#22) |
(#24) | 56032(#23) | (#17) | 34641(#26) |
(#7) | 83399(#11) | 65595(#17) | (#3) | 4796(#23) | 13882(#21) | 7796(#19) | 6279(#22) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | EwokBlaster | 69508 |
2. | Xenocider | 62000 |
3. | internet | 56032 |
4. | PJT | 54208 |
5. | Borborygmi | 51585 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | Shuga | 43030 |
2. | tBuzz | 35928 |
3. | internet | 34641 |
4. | xAkenox | 27549 |
5. | niBrOvanDaHÎ | 8476 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | FoxyTwo | 85531 |
2. | Katsui | 84261 |
3. | internet | 83399 |
4. | Borborygmi | 82764 |
5. | SIÔth | 82518 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Shuga | 66741 |
2. | EwokBlaster | 66454 |
3. | internet | 65595 |
4. | Malchin | 65137 |
5. | LemonTek | 63068 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | Zalobro | 6125 |
2. | graceful | 5265 |
3. | internet | 4796 |
4. | GriimFN | 1743 |
5. | Drump | 104 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 14308 |
2. | JutsuFoxx | 14187 |
3. | internet | 13882 |
4. | Malchin | 12441 |
5. | Ravenh | 11837 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | blueduckyy | 8198 |
2. | Shuga | 8035 |
3. | internet | 7796 |
4. | JutsuFoxx | 7687 |
5. | Borborygmi | 7278 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|