Prize Leaderboard
(<Back) MariaVantas's stats
Nr | Time ago | Dps | Class |
---|---|---|---|
1. | 32801 |
Currently winning for "Best in Class":
(As number #4 7)
Currently winning for "Top Global":
(As number #56 in top 41+)
You need a minimum of top 40
Combined rank #56 (532 points) 41 + 32 + 31 + 29 + 27 + 30 + 30 + 28 + 24 + 32 + 17 + 29 + 7 + 28 + 29 + 3 + 27 + 30 + 30 + 28 + | |||
(#41) | (#32) | 32801(#31) | (#29) |
(#27) | (#30) | (#30) | (#28) |
(#24) | (#32) | (#17) | (#29) |
(#7) | 32801(#28) | (#29) | (#3) | (#27) | (#30) | (#30) | (#28) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | niBrOvanDaHÎ | 28284 |
2. | graceful | 27377 |
3. | Shuga | 21689 |
4. | Malchin | 13745 |
5. | MariaVantas | 0 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 35928 |
2. | internet | 34641 |
3. | xAkenox | 27549 |
4. | niBrOvanDaHÎ | 8476 |
5. | MariaVantas | 0 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | Zalobro | 44436 |
2. | FantasyDT | 40890 |
3. | tBuzz | 33138 |
4. | MariaVantas | 32801 |
5. | yagbe | 8191 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Borborygmi | 51835 |
2. | PJT | 51143 |
3. | FantasyDT | 34773 |
4. | graceful | 31498 |
5. | MariaVantas | 0 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | internet | 4796 |
2. | GriimFN | 1743 |
3. | Drump | 104 |
4. | Borborygmi | 96 |
5. | MariaVantas | 0 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 8121 |
2. | Drump | 8038 |
3. | niBrOvanDaHÎ | 6798 |
4. | Rotation | 4836 |
5. | MariaVantas | 0 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 5872 |
2. | Ravenh | 5788 |
3. | PJT | 5093 |
4. | Rotation | 5081 |
5. | MariaVantas | 0 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 5857 |
2. | JutsuFoxx | 5486 |
3. | Borborygmi | 5179 |
4. | tBuzz | 3332 |
5. | MariaVantas | 0 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|