Prize Leaderboard
(<Back) graceful's stats
Currently winning for "Best in Class":
(As number #3 1)
Currently winning for "Top Global":
(As number #52 in top 41+)
You need a minimum of top 40
Combined rank #52 (520 points) 38 + 32 + 33 + 28 + 22 + 30 + 30 + 28 + 24 + 31 + 17 + 29 + 7 + 30 + 28 + 3 + 22 + 30 + 30 + 28 + | |||
27377(#38) | (#32) | (#33) | 31498(#28) |
5265(#22) | (#30) | (#30) | (#28) |
(#24) | 27377(#31) | (#17) | (#29) |
(#7) | (#30) | 31498(#28) | (#3) | 5265(#22) | (#30) | (#30) | (#28) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | thelarion | 29346 |
2. | niBrOvanDaHÎ | 28284 |
3. | graceful | 27377 |
4. | Shuga | 21689 |
5. | Malchin | 13745 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 35928 |
2. | internet | 34641 |
3. | xAkenox | 27549 |
4. | niBrOvanDaHÎ | 8476 |
5. | graceful | 0 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | FantasyDT | 40890 |
2. | tBuzz | 33138 |
3. | MariaVantas | 32801 |
4. | yagbe | 8191 |
5. | graceful | 0 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 53193 |
2. | Borborygmi | 51835 |
3. | PJT | 51143 |
4. | FantasyDT | 34773 |
5. | graceful | 31498 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | Malchin | 11259 |
2. | Zalobro | 6125 |
3. | graceful | 5265 |
4. | internet | 4796 |
5. | GriimFN | 1743 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 8121 |
2. | Drump | 8038 |
3. | niBrOvanDaHÎ | 6798 |
4. | Rotation | 4836 |
5. | graceful | 0 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 5872 |
2. | Ravenh | 5788 |
3. | PJT | 5093 |
4. | Rotation | 5081 |
5. | graceful | 0 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 5857 |
2. | JutsuFoxx | 5486 |
3. | Borborygmi | 5179 |
4. | tBuzz | 3332 |
5. | graceful | 0 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|