Prize Leaderboard
(<Back) Malchin's stats
| Nr | Time ago | Dps | Class |
|---|---|---|---|
| 1. | 36922 | ||
| 2. | 47238 | ||
| 3. | 8345 | ||
| 4. | 12441 | ||
| 5. | 9181 | ||
| 6. | 8832 | ||
| 7. | 8116 | ||
| 8. | 5908 | ||
| 9. | 54637 | ||
| 10. | 65137 | ||
| 11. | 49235 | ||
| 12. | 60179 | ||
| 13. | 62452 | ||
| 14. | 53063 | ||
| 15. | 54697 | ||
| 16. | 11259 | ||
| 17. | 6677 | ||
| 18. | 13745 | ||
| 19. | 44911 | ||
| 20. | 35131 | ||
| 21. | 57556 | ||
| 22. | 49468 | ||
| 23. | 52822 |
Currently winning for "Best in Class":
(As number #2 111)
Currently winning for "Top Global":
(As number #24 in top 21 to 40)
Combined rank #24 (398 points)
40 + 24 + 27 + 18 + 20 + 22 + 15 + 16 + 23 + 32 + 17 + 19 + 7 + 24 + 18 + 3 + 20 + 22 + 15 + 16 +
|
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Relative rankings
Mage (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | thelarion | 29346 |
| 2. | niBrOvanDaHÎ | 28284 |
| 3. | graceful | 27377 |
| 4. | Shuga | 21689 |
| 5. | Malchin | 13745 |
Scoundrel (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | Noellia | 59147 |
| 2. | FantasyDT | 57411 |
| 3. | Malchin | 54637 |
| 4. | Drump | 45422 |
| 5. | Richleth | 43786 |
Ranger (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | xAkenox | 51901 |
| 2. | Noellia | 49826 |
| 3. | Malchin | 47238 |
| 4. | Zalobro | 44436 |
| 5. | FantasyDT | 40890 |
Shaman (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | EwokBlaster | 66454 |
| 2. | internet | 65595 |
| 3. | Malchin | 65137 |
| 4. | LemonTek | 63068 |
| 5. | celesta | 62478 |
Warrior (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | Spins | 16747 |
| 2. | Baan | 16730 |
| 3. | Malchin | 11259 |
| 4. | Zalobro | 6125 |
| 5. | graceful | 5265 |
Musketeer (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | JutsuFoxx | 14187 |
| 2. | internet | 13882 |
| 3. | Malchin | 12441 |
| 4. | Ravenh | 11837 |
| 5. | Borborygmi | 11606 |
Paladin (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | xAkenox | 8475 |
| 2. | bannnan | 8375 |
| 3. | Malchin | 8345 |
| 4. | Baan | 8237 |
| 5. | blueduckyy | 8198 |
Bard (If 30+7)
![]() |
Player | Dps |
|---|---|---|
| 1. | xAkenox | 9004 |
| 2. | yagbe | 8773 |
| 3. | Malchin | 8116 |
| 4. | FantasyDT | 7998 |
| 5. | Zalobro | 7927 |
Mage (fire/frost) (If 30+7)
![]() |
Player | Dps |
|---|
Mage (rotation) (If 30+7)
![]() |
Player | Dps |
|---|
Scoundrel (4 bullet) (If 30+7)
![]() |
Player | Dps |
|---|
Scoundrel (3 bullet) (If 30+7)
![]() |
Player | Dps |
|---|
Ranger (rapidity) (If 30+7)
![]() |
Player | Dps |
|---|
Ranger (precision) (If 30+7)
![]() |
Player | Dps |
|---|
Shaman (single) (If 30+7)
![]() |
Player | Dps |
|---|
Shaman (pulse) (If 30+7)
![]() |
Player | Dps |
|---|
Warrior (If 30+7)
![]() |
Player | Dps |
|---|
Musketeer (If 30+7)
![]() |
Player | Dps |
|---|
Paladin (If 30+7)
![]() |
Player | Dps |
|---|
Bard (If 30+7)
![]() |
Player | Dps |
|---|
40
24
27
18
20
22
15
16
23
32
17
19
7
24
18
3
20
22
15
16