Prize Leaderboard
(<Back) Zalobro's stats
Currently winning for "Best in Class":
(As number #2 104)
Currently winning for "Top Global":
(As number #29 in top 21 to 40)
Combined rank #29 (442 points) 41 + 17 + 28 + 22 + 21 + 25 + 30 + 18 + 24 + 32 + 17 + 16 + 7 + 25 + 22 + 3 + 21 + 25 + 30 + 18 + | |||
(#41) | 72601(#17) | 44436(#28) | 58668(#22) |
6125(#21) | 9665(#25) | (#30) | 7927(#18) |
(#24) | (#32) | (#17) | 72601(#16) |
(#7) | 44436(#25) | 58668(#22) | (#3) | 6125(#21) | 9665(#25) | (#30) | 7927(#18) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | niBrOvanDaHÎ | 28284 |
2. | graceful | 27377 |
3. | Shuga | 21689 |
4. | Malchin | 13745 |
5. | Zalobro | 0 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | EwokBlaster | 78006 |
2. | TricycleTin | 74618 |
3. | Zalobro | 72601 |
4. | Rollermans | 70022 |
5. | BulbSpng | 68740 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | Noellia | 49826 |
2. | Malchin | 47238 |
3. | Zalobro | 44436 |
4. | FantasyDT | 40890 |
5. | tBuzz | 33138 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | celesta | 62478 |
2. | niBrOvanDaHÎ | 61261 |
3. | Zalobro | 58668 |
4. | Richleth | 58012 |
5. | Baan | 53193 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 16730 |
2. | Malchin | 11259 |
3. | Zalobro | 6125 |
4. | graceful | 5265 |
5. | internet | 4796 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | Ravenh | 11837 |
2. | Borborygmi | 11606 |
3. | Zalobro | 9665 |
4. | xAkenox | 8121 |
5. | Drump | 8038 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 5872 |
2. | Ravenh | 5788 |
3. | PJT | 5093 |
4. | Rotation | 5081 |
5. | Zalobro | 0 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Malchin | 8116 |
2. | FantasyDT | 7998 |
3. | Zalobro | 7927 |
4. | TricycleTin | 7378 |
5. | Shuga | 7024 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|