Prize Leaderboard
(<Back) Richleth's stats
Currently winning for "Best in Class":
(As number #3 6)
Currently winning for "Top Global":
(As number #32 in top 21 to 40)
Combined rank #32 (455 points) 8 + 26 + 33 + 23 + 27 + 30 + 30 + 28 + 24 + 8 + 17 + 23 + 7 + 30 + 23 + 3 + 27 + 30 + 30 + 28 + | |||
110703(#8) | 43786(#26) | (#33) | 58012(#23) |
(#27) | (#30) | (#30) | (#28) |
(#24) | 110703(#8) | (#17) | 43786(#23) |
(#7) | (#30) | 58012(#23) | (#3) | (#27) | (#30) | (#30) | (#28) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | Rotation | 116837 |
2. | Phoenixes | 112940 |
3. | Richleth | 110703 |
4. | charmaster | 108861 |
5. | GriimFN | 107665 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | Malchin | 54637 |
2. | Drump | 45422 |
3. | Richleth | 43786 |
4. | Shuga | 43030 |
5. | tBuzz | 35928 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | FantasyDT | 40890 |
2. | tBuzz | 33138 |
3. | MariaVantas | 32801 |
4. | yagbe | 8191 |
5. | Richleth | 0 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | niBrOvanDaHÎ | 61261 |
2. | Zalobro | 58668 |
3. | Richleth | 58012 |
4. | Baan | 53193 |
5. | Borborygmi | 51835 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | internet | 4796 |
2. | GriimFN | 1743 |
3. | Drump | 104 |
4. | Borborygmi | 96 |
5. | Richleth | 0 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 8121 |
2. | Drump | 8038 |
3. | niBrOvanDaHÎ | 6798 |
4. | Rotation | 4836 |
5. | Richleth | 0 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 5872 |
2. | Ravenh | 5788 |
3. | PJT | 5093 |
4. | Rotation | 5081 |
5. | Richleth | 0 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 5857 |
2. | JutsuFoxx | 5486 |
3. | Borborygmi | 5179 |
4. | tBuzz | 3332 |
5. | Richleth | 0 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|