Prize Leaderboard
(<Back) Katsui's stats
Nr | Time ago | Dps | Class |
---|---|---|---|
1. | 84261 | ||
2. | 80383 | ||
3. | 81324 | ||
4. | 73646 | ||
5. | 75198 | ||
6. | 67737 | ||
7. | 62717 | ||
8. | 89722 | ||
9. | 56790 | ||
10. | 71782 | ||
11. | 9821 | ||
12. | 9204 | ||
13. | 21757 | ||
14. | 22422 | ||
15. | 134957 |
Currently winning for "Best in Class":
(As number #1 102)
Currently winning for "Top Global":
(As number #5 in top 4 to 5)
Combined rank #5 (186 points) 2 + 11 + 10 + 5 + 13 + 7 + 9 + 11 + 24 + 2 + 17 + 10 + 7 + 10 + 5 + 3 + 13 + 7 + 9 + 11 + | |||
134957(#2) | 89722(#11) | 84261(#10) | 81324(#5) |
21757(#13) | 22422(#7) | 9204(#9) | 9821(#11) |
(#24) | 134957(#2) | (#17) | 89722(#10) |
(#7) | 84261(#10) | 81324(#5) | (#3) | 21757(#13) | 22422(#7) | 9204(#9) | 9821(#11) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | Ethan | 144010 |
2. | Katsui | 134957 |
3. | yagbe | 120292 |
4. | TricycleTin | 120124 |
5. | Spins | 119304 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 91767 |
2. | iLoveAgro | 90990 |
3. | Katsui | 89722 |
4. | JutsuFoxx | 87380 |
5. | FoxyTwo | 83094 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | Tman | 87519 |
2. | FoxyTwo | 85531 |
3. | Katsui | 84261 |
4. | internet | 83399 |
5. | Borborygmi | 82764 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 87721 |
2. | JutsuFoxx | 81911 |
3. | Katsui | 81324 |
4. | Kefka | 80593 |
5. | Spins | 76819 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 24732 |
2. | Shuga | 23530 |
3. | Katsui | 21757 |
4. | FoxyTwo | 21750 |
5. | kingme | 20393 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | FoxyTwo | 22748 |
2. | kingme | 22556 |
3. | Katsui | 22422 |
4. | EwokBlaster | 21533 |
5. | Saltyy | 20983 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | Noellia | 9478 |
2. | TricycleTin | 9383 |
3. | Katsui | 9204 |
4. | kingme | 8959 |
5. | EwokBlaster | 8934 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Xenocider | 10319 |
2. | Spins | 10310 |
3. | Katsui | 9821 |
4. | Saltyy | 9491 |
5. | FoxyTwo | 9007 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|