Prize Leaderboard
(<Back) Tman's stats
Currently winning for "Best in Class":
(As number #3 7)
Currently winning for "Top Global":
(As number #39 in top 21 to 40)
Combined rank #39 (489 points) 41 + 32 + 8 + 29 + 27 + 30 + 30 + 28 + 24 + 32 + 17 + 29 + 7 + 8 + 29 + 3 + 27 + 30 + 30 + 28 + | |||
(#41) | (#32) | 87519(#8) | (#29) |
(#27) | (#30) | (#30) | (#28) |
(#24) | (#32) | (#17) | (#29) |
(#7) | 87519(#8) | (#29) | (#3) | (#27) | (#30) | (#30) | (#28) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | niBrOvanDaHÎ | 28284 |
2. | graceful | 27377 |
3. | Shuga | 21689 |
4. | Malchin | 13745 |
5. | Tman | 0 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 35928 |
2. | internet | 34641 |
3. | xAkenox | 27549 |
4. | niBrOvanDaHÎ | 8476 |
5. | Tman | 0 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | Ethan | 89811 |
2. | Kefka | 89166 |
3. | Tman | 87519 |
4. | FoxyTwo | 85531 |
5. | Katsui | 84261 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Borborygmi | 51835 |
2. | PJT | 51143 |
3. | FantasyDT | 34773 |
4. | graceful | 31498 |
5. | Tman | 0 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | internet | 4796 |
2. | GriimFN | 1743 |
3. | Drump | 104 |
4. | Borborygmi | 96 |
5. | Tman | 0 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 8121 |
2. | Drump | 8038 |
3. | niBrOvanDaHÎ | 6798 |
4. | Rotation | 4836 |
5. | Tman | 0 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|