Prize Leaderboard
(<Back) Ethan's stats
Nr | Time ago | Dps | Class |
---|---|---|---|
1. | 24319 | ||
2. | 37403 | ||
3. | 13179 | ||
4. | 12469 | ||
5. | 24699 | ||
6. | 12700 | ||
7. | 25059 | ||
8. | 36769 | ||
9. | 35928 | ||
10. | 89811 | ||
11. | 102624 | ||
12. | 128368 | ||
13. | 144010 | ||
14. | 139401 |
Currently winning for "Best in Class":
(As number #1 6)
Currently winning for "Top Global":
(As number #4 in top 4 to 5)
Combined rank #4 (176 points) 1 + 5 + 6 + 29 + 1 + 1 + 30 + 1 + 1 + 1 + 17 + 5 + 7 + 6 + 29 + 3 + 1 + 1 + 30 + 1 + | |||
144010(#1) | 102624(#5) | 89811(#6) | (#29) |
37403(#1) | 25059(#1) | (#30) | 13179(#1) |
128368(#1) | 144010(#1) | (#17) | 102624(#5) |
(#7) | 89811(#6) | (#29) | (#3) | 37403(#1) | 25059(#1) | (#30) | 13179(#1) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | Ethan | 144010 |
2. | Katsui | 134957 |
3. | yagbe | 120292 |
4. | TricycleTin | 120124 |
5. | Spins | 119304 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | yagbe | 108845 |
2. | Baan | 108430 |
3. | Ethan | 102624 |
4. | Xenocider | 102171 |
5. | SIÔth | 92125 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | Drump | 91682 |
2. | LemonTek | 91636 |
3. | Ethan | 89811 |
4. | Kefka | 89166 |
5. | Tman | 87519 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Borborygmi | 51835 |
2. | PJT | 51143 |
3. | FantasyDT | 34773 |
4. | graceful | 31498 |
5. | Ethan | 0 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | Ethan | 37403 |
2. | FourOfSpades | 36815 |
3. | Kefka | 33159 |
4. | Noellia | 31941 |
5. | FantasyDT | 30249 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | Ethan | 25059 |
2. | Kefka | 24042 |
3. | Xenocider | 23874 |
4. | iLoveAgro | 23175 |
5. | FoxyTwo | 22748 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Ethan | 13179 |
2. | Kefka | 12753 |
3. | EwokBlaster | 12555 |
4. | SIÔth | 11589 |
5. | GravityOwns | 11400 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|