Prize Leaderboard
(<Back) LazyDino's stats
Currently winning for "Best in Class":
(As number #4 102)
Currently winning for "Top Global":
(As number #54 in top 41+)
You need a minimum of top 40
Combined rank #54 (526 points) 34 + 32 + 33 + 29 + 27 + 30 + 30 + 28 + 24 + 29 + 17 + 29 + 7 + 30 + 29 + 3 + 27 + 30 + 30 + 28 + | |||
37666(#34) | (#32) | (#33) | (#29) |
(#27) | (#30) | (#30) | (#28) |
(#24) | 37666(#29) | (#17) | (#29) |
(#7) | (#30) | (#29) | (#3) | (#27) | (#30) | (#30) | (#28) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 41361 |
2. | Drump | 39796 |
3. | LazyDino | 37666 |
4. | ham | 33029 |
5. | thelarion | 29346 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 35928 |
2. | internet | 34641 |
3. | xAkenox | 27549 |
4. | niBrOvanDaHÎ | 8476 |
5. | LazyDino | 0 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | FantasyDT | 40890 |
2. | tBuzz | 33138 |
3. | MariaVantas | 32801 |
4. | yagbe | 8191 |
5. | LazyDino | 0 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Borborygmi | 51835 |
2. | PJT | 51143 |
3. | FantasyDT | 34773 |
4. | graceful | 31498 |
5. | LazyDino | 0 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | internet | 4796 |
2. | GriimFN | 1743 |
3. | Drump | 104 |
4. | Borborygmi | 96 |
5. | LazyDino | 0 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 8121 |
2. | Drump | 8038 |
3. | niBrOvanDaHÎ | 6798 |
4. | Rotation | 4836 |
5. | LazyDino | 0 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 5872 |
2. | Ravenh | 5788 |
3. | PJT | 5093 |
4. | Rotation | 5081 |
5. | LazyDino | 0 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | Baan | 5857 |
2. | JutsuFoxx | 5486 |
3. | Borborygmi | 5179 |
4. | tBuzz | 3332 |
5. | LazyDino | 0 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|