Prize Leaderboard
(<Back) GravityOwns's stats
Currently winning for "Best in Class":
(As number #1 112)
Currently winning for "Top Global":
(As number #40 in top 21 to 40)
Combined rank #40 (490 points) 41 + 32 + 33 + 29 + 27 + 30 + 30 + 5 + 24 + 32 + 17 + 29 + 7 + 30 + 29 + 3 + 27 + 30 + 30 + 5 + | |||
(#41) | (#32) | (#33) | (#29) |
(#27) | (#30) | (#30) | 11400(#5) |
(#24) | (#32) | (#17) | (#29) |
(#7) | (#30) | (#29) | (#3) | (#27) | (#30) | (#30) | 11400(#5) |
Relative rankings
Mage (If 30+7)
Player | Dps | |
---|---|---|
1. | niBrOvanDaHÎ | 28284 |
2. | graceful | 27377 |
3. | Shuga | 21689 |
4. | Malchin | 13745 |
5. | GravityOwns | 0 |
Scoundrel (If 30+7)
Player | Dps | |
---|---|---|
1. | tBuzz | 35928 |
2. | internet | 34641 |
3. | xAkenox | 27549 |
4. | niBrOvanDaHÎ | 8476 |
5. | GravityOwns | 0 |
Ranger (If 30+7)
Player | Dps | |
---|---|---|
1. | FantasyDT | 40890 |
2. | tBuzz | 33138 |
3. | MariaVantas | 32801 |
4. | yagbe | 8191 |
5. | GravityOwns | 0 |
Shaman (If 30+7)
Player | Dps | |
---|---|---|
1. | Borborygmi | 51835 |
2. | PJT | 51143 |
3. | FantasyDT | 34773 |
4. | graceful | 31498 |
5. | GravityOwns | 0 |
Warrior (If 30+7)
Player | Dps | |
---|---|---|
1. | internet | 4796 |
2. | GriimFN | 1743 |
3. | Drump | 104 |
4. | Borborygmi | 96 |
5. | GravityOwns | 0 |
Musketeer (If 30+7)
Player | Dps | |
---|---|---|
1. | xAkenox | 8121 |
2. | Drump | 8038 |
3. | niBrOvanDaHÎ | 6798 |
4. | Rotation | 4836 |
5. | GravityOwns | 0 |
Paladin (If 30+7)
Player | Dps | |
---|---|---|
1. | GriimFN | 5872 |
2. | Ravenh | 5788 |
3. | PJT | 5093 |
4. | Rotation | 5081 |
5. | GravityOwns | 0 |
Bard (If 30+7)
Player | Dps | |
---|---|---|
1. | EwokBlaster | 12555 |
2. | SIÔth | 11589 |
3. | GravityOwns | 11400 |
4. | Deathray | 11389 |
5. | Noellia | 10952 |
Mage (fire/frost) (If 30+7)
Player | Dps |
---|
Mage (rotation) (If 30+7)
Player | Dps |
---|
Scoundrel (4 bullet) (If 30+7)
Player | Dps |
---|
Scoundrel (3 bullet) (If 30+7)
Player | Dps |
---|
Ranger (rapidity) (If 30+7)
Player | Dps |
---|
Ranger (precision) (If 30+7)
Player | Dps |
---|
Shaman (single) (If 30+7)
Player | Dps |
---|
Shaman (pulse) (If 30+7)
Player | Dps |
---|
Warrior (If 30+7)
Player | Dps |
---|
Musketeer (If 30+7)
Player | Dps |
---|
Paladin (If 30+7)
Player | Dps |
---|
Bard (If 30+7)
Player | Dps |
---|